North Home Counties Sunday Football League
  Final Table
Division 4 Pld W D L F A Pts GD
1 Lea Sports PSG Reserves 18 15 3 0 82 20 48 62
2 Hexton 18 13 1 4 53 28 40 25
3 Crown (Sundon) 18 11 3 4 55 33 36 22
4 Magnum (ABC) Reserves 18 8 4 6 58 33 28 25
5 Flint United 18 8 4 6 43 39 28 4
6 Luton Borough (Sunday) 18 5 6 7 26 36 21 -10
7 F C Toddington 18 5 2 11 37 50 17 -13
8 Dynamo Old Boys 18 5 2 11 28 69 17 -41
9 Bricklayers Arms 18 5 1 12 43 70 16 -27
10 Ashcroft Athletic 18 0 4 14 31 78 4 -47
 

 

North Home Counties Sunday Football League - Founded 1966

By Andi Cook Publishing™

  Site Map