North Home Counties Sunday Football League
  29-Jan-12
Division 2 Pld W D L F A Pts GD
1 FUTERA F C 12 9 1 2 52 21 28 31
2 GREEN MAN 9 7 2 0 34 10 23 24
3 ST JOHNS 11 6 2 3 31 19 20 12
4 F C HOUGHTON 8 6 1 1 27 11 19 16
5 CRAWLEY GREEN RESERVES 13 4 1 8 18 35 13 -17
6 CELTIC S C RESERVES 9 2 3 4 19 24 9 -5
7 MARKYATE 12 3 0 9 20 41 9 -21
8 LEASIDE 8 2 2 4 19 25 8 -6
9 BARRELS MAGNUM 12 1 2 9 15 49 5 -34

 

North Home Counties Sunday Football League - Founded 1966 (Sponsored by Personalise This...)

By Andi Cook Publishing™

  Site Map