North Home Counties Sunday Football League
  Final Table
Division 2 Pld W D L F A Pts GD
1 Houghton Town Londis 20 16 3 1 54 21 51 33
2 Lea Sports PSG 20 11 4 5 56 42 37 14
3 Luton Old Boys 20 10 5 5 59 41 35 18
4 Celtic S C Reserves 20 8 6 6 44 37 30 7
5 F C Houghton 20 10 0 10 57 63 30 -6
6 Crawley Green Reserves 20 8 4 8 39 36 28 3
7 Magnum (ABC) 20 8 3 9 62 56 27 6
8 Macom Eagles 20 7 2 11 41 63 23 -22
9 Woodstock Wanderers 20 5 6 9 32 38 21 -6
10 Luton Wanderers 20 5 4 11 48 61 19 -13
11 Lilley Rangers 20 3 1 16 22 56 10 -34

 

North Home Counties Sunday Football League - Founded 1966

By Andi Cook Publishing™

  Site Map